Values are quoted in terms of weight used for calculations, commonly interpreted as a percent. However, this is more accurately stated to be the probability of appearing in the first tech spot in the shop. The probability of it appearing in the shop is a more complicated calculation. A good rule of thumb is that the probability of a given tech appearing in the shop is the probability of it appearing in the first slot (listed probability) multiplied by the number of tech slots. This is an approximation, but is a pretty good one. The calculation becomes infeasible when there are more possible disks, so the rule of thumb is useful.
Before level 11, the probability of seeing a given tech in the shop for a given visit is:
The probability of seeing a given tech in the shop for a given visit is:
Disk (Player Level 26-42) | Probability (%) |
---|---|
Foie 3 | 8.18 |
Foie 4 | 2.79 |
Foie 5 | 2.79 |
Foie 6 | 2.79 |
Foie 7 | 2.79 |
Foie 8 | 2.79 |
Foie 9 | 2.79 |
Foie 10 | 2.79 |
Barta 3 | 8.18 |
Barta 4 | 2.79 |
Barta 5 | 2.79 |
Barta 6 | 2.79 |
Barta 7 | 2.79 |
Barta 8 | 2.79 |
Barta 9 | 2.79 |
Barta 10 | 2.79 |
Zonde 3 | 8.18 |
Zonde 4 | 2.79 |
Zonde 5 | 2.79 |
Zonde 6 | 2.79 |
Zonde 7 | 2.79 |
Zonde 8 | 2.79 |
Zonde 9 | 2.79 |
Zonde 10 | 2.79 |
Resta 3 | 9.75 |
Resta 4 | 3.34 |
Resta 5 | 3.34 |
Resta 6 | 3.34 |
Resta 7 | 3.34 |
Resta 8 | 3.34 |
Resta 9 | 3.34 |
Resta 10 | 3.34 |
Anti Lv/35 | 25.18 |
Shifta Lv/8 | 25.18 |
Deband Lv/7 | 25.18 |
Jellen Lv/5 | 25.18 |
Zalure Lv/6 | 25.18 |
Gifoie Lv/8 | 25.18 |
Gibarta Lv/9 | 25.18 |
Gizonde Lv/10 | 25.18 |
Ryuker | 29.50 |
Reverser 1 | 29.51 |
Rafoie Lv/10 | 41.11 |
Rabarta Lv/11 | 41.11 |
Razonde Lv/12 | 41.11 |
Disk (Player Level 43-60) | Probability (%) |
---|---|
Foie 4 | 14.29 |
Foie 5 | 3.75 |
Foie 6 | 3.75 |
Foie 7 | 3.75 |
Foie 8 | 3.75 |
Foie 9 | 3.75 |
Foie 10 | 3.75 |
Foie 11 | 3.75 |
Foie 12 | 3.75 |
Barta 4 | 14.29 |
Barta 5 | 3.75 |
Barta 6 | 3.75 |
Barta 7 | 3.75 |
Barta 8 | 3.75 |
Barta 9 | 3.75 |
Barta 10 | 3.75 |
Barta 11 | 3.75 |
Barta 12 | 3.75 |
Zonde 4 | 14.29 |
Zonde 5 | 3.75 |
Zonde 6 | 3.75 |
Zonde 7 | 3.75 |
Zonde 8 | 3.75 |
Zonde 9 | 3.75 |
Zonde 10 | 3.75 |
Zonde 11 | 3.75 |
Zonde 12 | 3.75 |
Resta 4 | 12.04 |
Resta 5 | 3.13 |
Resta 6 | 3.13 |
Resta 7 | 3.13 |
Resta 8 | 3.13 |
Resta 9 | 3.13 |
Resta 10 | 3.13 |
Resta 11 | 3.14 |
Resta 12 | 3.14 |
Anti 1 | 32.31 |
Shifta 4 | 14.29 |
Shifta 5 | 3.75 |
Shifta 6 | 3.75 |
Shifta 7 | 3.75 |
Shifta 8 | 3.75 |
Shifta 9 | 3.75 |
Shifta 10 | 3.75 |
Shifta 11 | 3.75 |
Shifta 12 | 3.75 |
Deband 4 | 14.29 |
Deband 5 | 3.75 |
Deband 6 | 3.75 |
Deband 7 | 3.75 |
Deband 8 | 3.75 |
Deband 9 | 3.75 |
Deband 10 | 3.75 |
Deband 11 | 3.75 |
Deband 12 | 3.75 |
Jellen 4 | 14.29 |
Jellen 5 | 3.75 |
Jellen 6 | 3.75 |
Jellen 7 | 3.75 |
Jellen 8 | 3.75 |
Jellen 9 | 3.75 |
Jellen 10 | 3.75 |
Jellen 11 | 3.75 |
Jellen 12 | 3.75 |
Zalure 4 | 14.29 |
Zalure 5 | 3.75 |
Zalure 6 | 3.75 |
Zalure 7 | 3.75 |
Zalure 8 | 3.75 |
Zalure 9 | 3.75 |
Zalure 10 | 3.75 |
Zalure 11 | 3.75 |
Zalure 12 | 3.75 |
Gifoie 3 | 12.95 |
Gifoie 4 | 4.49 |
Gifoie 5 | 4.49 |
Gifoie 6 | 4.49 |
Gifoie 7 | 4.49 |
Gifoie 8 | 4.49 |
Gifoie 9 | 4.49 |
Gifoie 10 | 4.49 |
Gibarta 3 | 12.95 |
Gibarta 4 | 4.49 |
Gibarta 5 | 4.49 |
Gibarta 6 | 4.49 |
Gibarta 7 | 4.49 |
Gibarta 8 | 4.49 |
Gibarta 9 | 4.49 |
Gibarta 10 | 4.49 |
Gizonde 3 | 12.95 |
Gizonde 4 | 4.49 |
Gizonde 5 | 4.49 |
Gizonde 6 | 4.49 |
Gizonde 7 | 4.49 |
Gizonde 8 | 4.49 |
Gizonde 9 | 4.49 |
Gizonde 10 | 4.49 |
Ryuker 1 | 37.46 |
Reverser 1 | 37.46 |
Rafoie Lv/12 | 37.46 |
Rabarta Lv/13 | 37.46 |
Razonde Lv/11 | 37.46 |
Disk (Player Level 61-200) | Probability (%) |
---|---|
Foie 5 | 14.79 |
Foie 6 | 3.12 |
Foie 7 | 3.12 |
Foie 8 | 3.12 |
Foie 9 | 3.12 |
Foie 10 | 3.12 |
Foie 11 | 3.12 |
Foie 12 | 3.12 |
Foie 13 | 3.12 |
Foie 14 | 3.12 |
Barta 5 | 14.79 |
Barta 6 | 3.12 |
Barta 7 | 3.12 |
Barta 8 | 3.12 |
Barta 9 | 3.12 |
Barta 10 | 3.12 |
Barta 11 | 3.12 |
Barta 12 | 3.12 |
Barta 13 | 3.12 |
Barta 14 | 3.12 |
Zonde 5 | 14.79 |
Zonde 6 | 3.12 |
Zonde 7 | 3.12 |
Zonde 8 | 3.12 |
Zonde 9 | 3.12 |
Zonde 10 | 3.12 |
Zonde 11 | 3.12 |
Zonde 12 | 3.12 |
Zonde 13 | 3.12 |
Zonde 14 | 3.12 |
Resta 5 | 12.46 |
Resta 6 | 2.61 |
Resta 7 | 2.61 |
Resta 8 | 2.61 |
Resta 9 | 2.61 |
Resta 10 | 2.61 |
Resta 11 | 2.61 |
Resta 12 | 2.61 |
Resta 13 | 2.61 |
Resta 14 | 2.61 |
Anti 2 | 31.42 |
Shifta 5 | 14.79 |
Shifta 6 | 3.12 |
Shifta 7 | 3.12 |
Shifta 8 | 3.12 |
Shifta 9 | 3.12 |
Shifta 10 | 3.12 |
Shifta 11 | 3.12 |
Shifta 12 | 3.12 |
Shifta 13 | 3.12 |
Shifta 14 | 3.12 |
Deband 5 | 14.79 |
Deband 6 | 3.12 |
Deband 7 | 3.12 |
Deband 8 | 3.12 |
Deband 9 | 3.12 |
Deband 10 | 3.12 |
Deband 11 | 3.12 |
Deband 12 | 3.12 |
Deband 13 | 3.12 |
Deband 14 | 3.12 |
Jellen 5 | 14.79 |
Jellen 6 | 3.12 |
Jellen 7 | 3.12 |
Jellen 8 | 3.12 |
Jellen 9 | 3.12 |
Jellen 10 | 3.12 |
Jellen 11 | 3.12 |
Jellen 12 | 3.12 |
Jellen 13 | 3.12 |
Jellen 14 | 3.12 |
Zalure 5 | 14.79 |
Zalure 6 | 3.12 |
Zalure 7 | 3.12 |
Zalure 8 | 3.12 |
Zalure 9 | 3.12 |
Zalure 10 | 3.12 |
Zalure 11 | 3.12 |
Zalure 12 | 3.12 |
Zalure 13 | 3.12 |
Zalure 14 | 3.12 |
Gifoie 4 | 12.86 |
Gifoie 5 | 3.36 |
Gifoie 6 | 3.36 |
Gifoie 7 | 3.36 |
Gifoie 8 | 3.36 |
Gifoie 9 | 3.36 |
Gifoie 10 | 3.36 |
Gifoie 11 | 3.36 |
Gifoie 12 | 3.36 |
Gifoie 13 | 3.36 |
Gibarta 4 | 12.86 |
Gibarta 5 | 3.36 |
Gibarta 6 | 3.36 |
Gibarta 7 | 3.36 |
Gibarta 8 | 3.36 |
Gibarta 9 | 3.36 |
Gibarta 10 | 3.36 |
Gibarta 11 | 3.36 |
Gibarta 12 | 3.36 |
Gibarta 13 | 3.36 |
Gizonde 4 | 12.86 |
Gizonde 5 | 3.36 |
Gizonde 6 | 3.36 |
Gizonde 7 | 3.36 |
Gizonde 8 | 3.36 |
Gizonde 9 | 3.36 |
Gizonde 10 | 3.36 |
Gizonde 11 | 3.36 |
Gizonde 12 | 3.36 |
Gizonde 13 | 3.36 |
Ryuker 1 | 36.47 |
Reverser 1 | 36.47 |
Rafoie 3 | 9.79 |
Rafoie 4 | 3.36 |
Rafoie 5 | 3.36 |
Rafoie 6 | 3.36 |
Rafoie 7 | 3.36 |
Rafoie 8 | 3.36 |
Rafoie 9 | 3.36 |
Rafoie 10 | 3.36 |
Rafoie 11 | 3.36 |
Rafoie 12 | 3.36 |
Rafoie 13 | 3.36 |
Rabarta 3 | 9.79 |
Rabarta 4 | 3.36 |
Rabarta 5 | 3.36 |
Rabarta 6 | 3.36 |
Rabarta 7 | 3.36 |
Rabarta 8 | 3.36 |
Rabarta 9 | 3.36 |
Rabarta 10 | 3.36 |
Rabarta 11 | 3.36 |
Rabarta 12 | 3.36 |
Rabarta 13 | 3.36 |
Razonde 3 | 9.79 |
Razonde 4 | 3.36 |
Razonde 5 | 3.36 |
Razonde 6 | 3.36 |
Razonde 7 | 3.36 |
Razonde 8 | 3.36 |
Razonde 9 | 3.36 |
Razonde 10 | 3.36 |
Razonde 11 | 3.36 |
Razonde 12 | 3.36 |
Razonde 13 | 3.36 |
Parsing data and file help done in collaboration with AKDylie.
Data and formula taken from Newserv