The first row refers to the selection mode, with explanations below. Cell values are quoted in terms of weights for that special assignment mode, which can be thought of as the probability for a given item in the shop. The probabilities seem to not vary by difficulty according to parsed data.
Player Level\Special Mode | 0 | 1 | 2 |
---|---|---|---|
1-10 | 85 | 15 | 0 |
11-17 | 70 | 30 | 0 |
18-25 | 50 | 50 | 0 |
26-35 | 20 | 80 | 0 |
36-45 | 20 | 60 | 20 |
46-60 | 20 | 40 | 40 |
61-75 | 10 | 30 | 60 |
76-200 | 10 | 10 | 80 |
Data and formula taken from Newserv